Date: 11 April 2020
Location: Baku, Azerbaijan
Place: Heydar Aliyev Sports Hall
*The fighting records are shown this way: (Wins- Losses- Draws).
*All the fights are 3 rounds and 3 minutes, except if otherwise is shown.
*All the fights are kickboxing rules, except if otherwise is shown.
*In case the post is a ”results” post, green colour is the winner and the purple colour shows how the win was.
*(CC) means current champion.
*If the names, country, fighting record or anything else is incorrect, please send a message below and we will fix it immediately.
MAIN CARD
TBA
UNDER CARD
TBA
https://web.facebook.com/mix.gala/videos/1235219990012206/
HOW TO WATCH MIX FIGHT CHAMPIONSHIP 28 LIVE
Coming soon…
EVENT | DATE | LOCATION | FIGHT CARD LINK | FIGHT RESULTS LINK |
---|---|---|---|---|
Mix Fight Championship 28 | 11 April 2020 | Baku, Azerbaijan | Fight Card | |
Mix Fight Championship 27 | 7 December 2019 | Frankfurt, Germany | Fight Card | Fight Results |
Mix Fight Championship 26 | 22 June 2019 | Kassel, Germany | Fight Card | Fight Results |
Mix Fight Championship 25 | 1 December 2018 | Frankfurt, Germany | Fight Card | Fight Results |
Mix Fight Championship 24 | 27 January 2018 | Izmir, Turkey | Fight Card | Fight Results |
Mix Fight Championship 23 | 2 December 2017 | Frankfurt, Germany | Fight Card | Fight Results |
Mix Fight Championship 22 | ||||
Mix Fight Championship 21 | ||||
Mix Fight Championship 20 | 3 December 2016 | Frankfurt, Germany | Fight Card | Fight Results |
Mix Fight Championship 19 | ||||
Mix Fight Championship 18 | ||||
Mix Fight Championship 17 | ||||
Mix Fight Championship 16 | ||||
Mix Fight Championship 15 | ||||
Mix Fight Championship 14 | ||||
Mix Fight Championship 13 | ||||
Mix Fight Championship 12 | ||||
Mix Fight Championship 11 | ||||
Mix Fight Championship 10 | ||||
Mix Fight Championship 9 | ||||
Mix Fight Championship 8 | ||||
Mix Fight Championship 7 | ||||
Mix Fight Championship 6 | ||||
Mix Fight Championship 5 | ||||
Mix Fight Championship 4 | ||||
Mix Fight Championship 3 | ||||
Mix Fight Championship 2 | ||||
Mix Fight Championship 1 |