Date: 15 January 2017
Location: Tokyo, Japan
Place: Korakuen Hall
*The fighting records are shown this way: (Wins- Losses- Draws).
*All the fights are 3 rounds and 3 minutes, except if otherwise is shown.
*All the fights are kickboxing rules, except if otherwise is shown.
*In case the post is a ”results” post, green colour is the winner and the purple colour shows how the win was.
*If the names, country, fighting record or anything else is incorrect, please send a message below and we will fix it immediatly.
*(CC) means current champion.
(-50kg)
Kana Kana vs. Mellony Geugjes (Title Fight)
Japan The Netherlands
6-0-0 20-8-3
(-70kg)
Jordan Pikeur vs. Hirono Yu (Title Fight)
The Netherlands Japan
39-6-1 25-11-1
(-55kg)
Ishida Keisuke vs. Yuki Masato
Japan Japan
15-4-0 5-8-2
(-55kg)
Horio Ryuji vs. Suzuki Yuya
Japan Japan
17-6-2 9-12-1
(-55kg)
Izawa Namito vs. Rasuta
Japan Japan
22-8-2 8-2-0
(-67kg)
Hirayama Jin vs. Kenji
Japan Japan
13-8-3 5-4-2
(-60kg)
Kawaguchi Takuma vs. Akimoto Ryohei
Japan Japan
3-0-0 2-1-1
(-45kg)
Hiraoka Koto vs. Texas Ayumi (3x2minutes)
Japan Japan
2-1-1 0-0-0
(-70kg)
Nakajima Hiroki vs. Wajima Hiromi
Japan Japan
23-12-0 3-0-0
(-53kg)
Gunji Taito vs. Kasami Reiji
Japan Japan
3-1-1 5-3-1
(-58kg)
Fujihashi Hikaru vs. Satomi Yuzuki
Japan Japan
10-9-3 6-2-1
(-53kg)
Kaneko Akihiro vs. Koki
Japan Japan
1-0-0 2-0-0
EVENT | DATE | LOCATION | FIGHT CARD LINK | FIGHT RESULTS LINK |
---|---|---|---|---|
Krush 122 | 19 December 2020 | |||
Krush 121 | 27 November 2020 | |||
Krush 120 | 17 October 2020 | |||
Krush 119 | 26 September 2020 | |||
Krush 118 | 29 August 2020 | |||
Krush 117 | 21 July 2020 | |||
Krush 116 | 21 June 2020 | |||
Krush 115 | 29 May 2020 | |||
Krush 114 | 9 May 2020 | Osaka, Japan | ||
Krush 113 | 25 April 2020 | Tokyo, Japan | Fight Card | |
Krush 112 | 28 March 2020 | Tokyo, Japan | Fight Card | |
Krush 111 | 24 February 2020 | Tokyo, Japan | Fight Card | |
Krush 110 | 25 January 2020 | Tokyo, Japan | Fight Card | |
Krush 109 | 15 December 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 108 | 16 November 2019 | Osaka, Japan | Fight Card | Fight Results |
Krush 107 | 8 November 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 106 | 13 October 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 105 | 16 September 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 104 | 31 August 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 103 | 21 July 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 102 | 21 June 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 101 | 18 May 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 100 | 19 April 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 99 | 30 March 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 98 | 16 February 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 97 | 26 January 2019 | Tokyo, Japan | Fight Card | Fight Results |
Krush 96 | 16 December 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 95 | 21 November 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 94 | 28 October 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 93 | 30 September 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 92 | 18 August 2018 | Nagoya, Japan | Fight Card | Fight Results |
Krush 91 | 5 August 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 90 | 22 July 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 89 | 30 June 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 88 | 17 May 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 87 | 22 April 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 86 | 10 March 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 85 | 12 February 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 84 | 27 January 2018 | Tokyo, Japan | Fight Card | Fight Results |
Krush 83 | 9 December 2017 | Tokyo, Japan | Fight Card | Fight Results |
Krush 82 | 5 November 2017 | Tokyo, Japan | Fight Card | Fight Results |
Krush 81 | 1 October 2017 | Tokyo, Japan | Fight Card | |
Krush 80 | 8 September 2017 | Tokyo, Japan | Fight Card | Fight Results |
Krush 79 | 20 August 2017 | Nagoya, Japan | ||
Krush 78 | 6 August 2017 | Tokyo, Japan | ||
Krush 77 | 16 July 2017 | Tokyo, Japan | ||
Krush 76 | 28 May 2017 | Tokyo, Japan | ||
Krush 75 | 2 April 2017 | Tokyo, Japan | ||
Krush 74 | 3 March 2017 | Tokyo, Japan | ||
Krush 73 | 18 February 2017 | Tokyo, Japan | ||
Krush 72 | 15 January 2017 | Tokyo, Japan | ||
Krush 71 | 18 December 2016 | Tokyo, Japan | ||
Krush 70 | 15 October 2016 | Tokyo, Japan | ||
Krush 69 | 30 September 2016 | Tokyo, Japan | ||
Krush 68 | 20 August 2016 | Nagoya, Japan | ||
Krush 67 | 18 July 2016 | Tokyo, Japan | ||
Krush 66 | 12 June 2016 | Tokyo, Japan | ||
Krush 65 | 10 April 2016 | Tokyo, Japan | ||
Krush 64 | 20 March 2016 | Tokyo, Japan | ||
Krush 63 | 5 February 2016 | Tokyo, Japan | ||
Krush 62 | 17 January 2015 | Tokyo, Japan | ||
Krush 61 | 4 December 2015 | Tokyo, Japan | ||
Krush 60 | 14 November 2015 | Tokyo, Japan | ||
Krush 59 | 4 October 2015 | Tokyo, Japan | ||
Krush 58 | 12 September 2015 | Tokyo, Japan | ||
Krush 57 | 22 August 2015 | Nagoya, Japan | ||
Krush 56 | 14 August 2015 | Tokyo, Japan | ||
Krush 55 | 12 June 2015 | Tokyo, Japan | ||
Krush 54 | 4 May 2015 | Tokyo, Japan | ||
Krush 53 | 12 April 2015 | Tokyo, Japan | ||
Krush 52 | 14 March 2015 | Tokyo, Japan | ||
Krush 51 | 6 February 2015 | Tokyo, Japan | ||
Krush 50 | 4 January 2015 | Tokyo, Japan | ||
Krush 49 | 4 January 2015 | Tokyo, Japan | ||
Krush 48 | 21 December 2014 | Sendai, Japan | ||
Krush 47 | 9 November 2014 | Tokyo, Japan | ||
Krush 46 | 5 October 2014 | Tokyo, Japan | ||
Krush 45 | 24 August 2014 | Nagoya, Japan | ||
Krush 44 | 9 August 2014 | Tokyo, Japan | ||
Krush 43 | 13 July 2014 | Tokyo, Japan | ||
Krush 42 | 12 June 2014 | Tokyo, Japan | ||
Krush 41 | 11 May 2014 | Tokyo, Japan | ||
Krush 40 | 15 April 2014 | Tokyo, Japan | ||
Krush 39 | 8 March 2014 | Tokyo, Japan | ||
Krush 38 | 14 February 2014 | Tokyo, Japan | ||
Krush 37 | 4 January 2014 | Tokyo, Japan | ||
Krush 36 | 4 January 2014 | Tokyo, Japan | ||
Krush 35 | 14 December 2013 | Tokyo, Japan | ||
Krush 34 | 10 November 2013 | Tokyo, Japan | ||
Krush 33 | 21 September 2013 | Tokyo, Japan | ||
Krush 32 | 1 September 2013 | Nagoya, Japan | ||
Krush 31 | 25 August 2013 | Hiroshima, Japan | ||
Krush 30 | 11 August 2013 | Tokyo, Japan | ||
Krush 29 | 16 June 2013 | Tokyo, Japan | ||
Krush 28 | 12 May 2013 | Tokyo, Japan | ||
Krush 27 | 20 March 2013 | Tokyo, Japan | ||
Krush 26 | 26 January 2013 | Tokyo, Japan | ||
Krush 25 | 14 December 2012 | Tokyo, Japan | ||
Krush 24 | 10 November 2012 | Tokyo, Japan | ||
Krush 23 | 8 October 2012 | Tokyo, Japan | ||
Krush 22 | 26 August 2012 | Nagoya, Japan | ||
Krush 21 | 12 August 2012 | Tokyo, Japan | ||
Krush 20 | 21 July 2012 | Tokyo, Japan | ||
Krush 19 | 8 June 2012 | Tokyo, Japan | ||
Krush 18 | 3 May 2012 | Tokyo, Japan | ||
Krush 17 | 17 March 2012 | Tokyo, Japan | ||
Krush 16 | 17 February 2012 | Tokyo, Japan | ||
Krush 15 | 9 January 2012 | Tokyo, Japan | ||
Krush 14 | 9 December 2011 | Tokyo, Japan | ||
Krush 13 | 12 November 2011 | Tokyo, Japan | ||
Krush 12 | 24 September 2011 | Tokyo, Japan | ||
Krush 11 | 14 August 2011 | Tokyo, Japan | ||
Krush 10 | 20 September 2010 | Tokyo, Japan | ||
Krush 9 | 14 August 2010 | Tokyo, Japan | ||
Krush 8 | 9 July 2010 | Tokyo, Japan | ||
Krush 7 | 27 May 2010 | Tokyo, Japan | ||
Krush 6 | 29 April 2010 | Tokyo, Japan | ||
Krush 5 | 4 January 2010 | Tokyo, Japan | ||
Krush 4 | 22 September 2009 | Tokyo, Japan | ||
Krush 3 | 17 May 2009 | Tokyo, Japan | ||
Krush 2 | 14 March 2009 | Tokyo, Japan | ||
Krush 1 |