Date: 23 November 2017
Location: Saitama, Japan
Place: Saitama Super Arena
*The fighting records are shown this way: (Wins- Losses- Draws).
*All the fights are 3 rounds and 3 minutes, except if otherwise is shown.
*All the fights are kickboxing rules, except if otherwise is shown.
*In case the post is a ”results” post, green colour is the winner and the purple colour shows how the win was.
*(CC) means current champion.
*If the names, country, fighting record or anything else is incorrect, please send a message below and we will fix it immediatly.
Heavyweight Tournament (…KG) (final)
Semi final A Winner vs. Semi final B Winner
Super Bantamweight (-55KG)
Yoshiki Takei vs. Victor Saravia
Japan U.S.A
13-2-0 5-3-0
Welterweight (-67,5KG)
Yasuhiro Kido vs. Minoru Kimura
Japan Brazil
44-21-1 22-8-1
Lightweight (-62,5KG)
Urabe Koya vs. Cristian Spetcu
Japan Romania
46-8-0 23-3-0
Heavyweight Tournament (…KG) (semi final)
Quarter final A Winner vs. Quarter final B Winner
Heavyweight Tournament (…KG) (semi final)
Quarter final C Winner vs. Quarter final D Winner
Super Lightweight (-65KG)
Ren Hiramoto vs. Daizo Sasaki
Japan Japan
8-4-0 19-13-1
Super Featherweight (-60KG)
Kosuke Komiyama vs. Stauros Exakoustidis
Japan Greece
29-6-0 33-7-0
Super Lightweight (-65KG)
Tetsuya Yamato vs. Jun Nakazawa
Japan Japan
38-15-1 22-9-1
Heavyweight Tournament (…KG) (quarter final)
Koichi vs. Ibrahim El Bouni
Japan Morocco
31-10-1 49-4-2
Heavyweight Tournament (…KG) (quarter final)
Masahiro Iwashita vs. Roel Mannaart
Japan The Netherlands
29-8-0 22-1-0
Heavyweight Tournament (…KG) (quarter final)
Keiji vs. Antonio Plazibat
Japan Croatia
13-6-0 10-1-0
Heavyweight Tournament (…KG) (quarter final)
Makoto Uehara vs. Pacome Assi
Japan France
22-6-1 46-19-1
Heavyweight Tournament (…KG) (quarter final) (Tournament Reserve Fight)
Ryo Aitaka vs. Taichi Furuta
Japan Japan
12-5-0 15-8-0
Super Featherweight (-60KG)
Hayato vs. Naoki Yamamoto
Japan Japan
17-5-0 5-3-1
Lightweight (-62,5KG)
Yuto Maeda vs. Shota Hara
Japan Japan
1-2-0 2-1-0
EVENT | DATE | LOCATION | FIGHT CARD LINK | FIGHT RESULTS LINK |
---|---|---|---|---|
K-1 World GP 2020 Japan (4) | ||||
K-1 World GP 2020 Japan (3) | ||||
K-1 World GP 2020 Japan (2) | ||||
K-1 World GP 2020 Japan (1) | ||||
K-1 World GP 2020 Japan: K’FESTA.3 | 22 March 2020 | Tokyo, Japan | Fight Card | |
K-1 World GP 2019 Japan (4) | 28 December 2019 | Nagoya, Japan | Fight Card | Fight Results |
K-1 World GP 2019 Japan (3) | 24 November 2019 | Yokohama, Japan | Fight Card | Fight Results |
K-1 World GP 2019 Japan (2) | 24 August 2019 | Osaka, Japan | Fight Card | Fight Results |
K-1 World GP 2019 Japan (1) | 30 June 2019 | Tokyo, Japan | Fight Card | Fight Results |
K-1 World GP 2019 Japan: K’FESTA.2 | 10 March 2019 | Saitama, Japan | Fight Card | Fight Results |
K-1 World GP 2018 Japan (4) | 8 December 2018 | Osaka, Japan | Fight Card | Fight Results |
K-1 World GP 2018 Japan (3) | 3 November 2018 | Tokyo, Japan | Fight Card | Fight Results |
K-1 World GP 2018 Japan (2) | 24 September 2018 | Tokyo, Japan | Fight Card | Fight Results |
K-1 World GP 2018 Japan (1) | 17 June 2018 | Tokyo, Japan | Fight Card | Fight Results |
K-1 World GP 2018 Japan: K’FESTA.1 | 21 March 2018 | Tokyo, Japan | Fight Card | Fight Results |
K-1 World GP 2017 Japan: Survival Wars | 27 December 2017 | Tokyo, Japan | Fight Card | |
K-1 World GP 2017 Japan (5) | 23 November 2017 | Saitama, Japan | Fight Card | Fight Results |
K-1 World GP 2017 Japan (4) | 18 September 2017 | Saitama, Japan | Fight Card | Fight Results |
K-1 World GP 2017 Japan (3) | 18 June 2017 | Saitama, Japan | ||
K-1 World GP 2017 Japan (2) | 22 April 2017 | Tokyo, Japan | ||
K-1 World GP 2017 Japan (1) | 25 February 2017 | Tokyo, Japan | ||
K-1 World GP 2016 Japan (5) | 3 November 2016 | Tokyo, Japan | ||
K-1 World GP 2016 Japan (4) | 19 September 2016 | Tokyo, Japan | ||
K-1 World GP 2016 Japan (3) | 24 June 2016 | Tokyo, Japan | ||
K-1 World GP 2016 Japan (2) | 24 April 2016 | Tokyo, Japan | ||
K-1 World GP 2016 Japan (1) | 4 March 2016 | Tokyo, Japan | ||
K-1 World GP 2015 Japan (...) | 21 November 2015 | Tokyo, Japan | ||
K-1 World GP 2015 Japan: Survival Wars | 22 September 2015 | Tokyo, Japan | ||
K-1 World GP 2015 Japan (...) | 4 July 2015 | Tokyo, Japan | ||
K-1 World GP 2015 Japan (...) | 19 April 2015 | Tokyo, Japan | ||
K-1 World GP 2015 Japan (...) | 18 January 2015 | Tokyo, Japan | ||
K-1 World GP 2014 Japan (...) | 3 November 2014 | Tokyo, Japan |
Do you know where can I watch it live?
Sorry for the late reply, I was still sleeping. It has already finished, but in the future you can watch it on Abema TV. It’s a TV channel from Japan which is not available for you I guess, but maybe you can find a way to reach that TV channel. Hope it helped you;)